Juicy Ticket 28 Khaki Green
£1,865.00
Prices from £1865 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models.
Agile and versatile, our ultra-lightweight e-bike will breeze through your commute without breaking a sweat (and you won’t either). With a discrete high-torque motor and integrated battery, Ticket is the perfect concoction of understated capability.
Description
With a near-silent, stealth-like high torque motor from Aikema, which is smaller, lighter and more powerful than others in our range, Ticket is just what the discreet electric cyclist needs.
It’s lightweight – just 16.5 kg
Battery: Hidden within the frame is a Samsung battery capable of taking you 35-55 miles.
Ticket’s electric torque sensing system is now well-proven and will work with you, precisely multiplying your effort on the pedals instantly – tap Ticket’s pedals, and away you go.
The Ticket’s drive system is so smooth and silent that nobody will hear you coming, and the battery is so well hidden no one will guess you’re an electric bike rider.
| Bike type | Electric city bike |
| Bicycle model | TICKET |
| Colour | Red |
| Wine | Wine |
| Weight (Inc Battery) | 18.0 kg |
| Recommended size | 1m65 to 1m75 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 48 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 28.0 “ |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 120 kg |
| Tyre specifications | Puncture Resistant |
| Transmission | Shimano 8V 11/32T |
| Derailleur | Shimano Altus 8 speed |
| Brakes | Hydraulic disk |
| Handlebar width | 620 mm |
| Saddle stem length | 265 mm |
| Pedals | Flat pedals |
| Fork | Rigid |
| Electric | |
| Display | LCD screen |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | Akima |
| Engine type | Rear wheel engine |
| Power | 250 W |
| Torque | 42 Nm |
| Battery | 360Wh (40-50km) Wh |
| Battery Type | Integrated battery |
| Battery Distance | 40 – 60 km |
| Battery charger | 2 A |
| Charging time | 8 to 9 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Round handles |
| Rear bike rack | Aluminium & Wood |
| Mudguard material | Plastic |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Rear lighting | Battery powered |




