Juicy Kalyso 2 / 26 Black
£2,290.00
Prices from £2290 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models.
The KALYSO 2 HY N7 model is ideal for navigating the city quickly whilst maintaining the pleasure of cycling. This second iteration of Kalyso comes equipped with a central motor, suspension fork and hydraulic brakes, giving it the versatility to handle trails/towpaths with ease. The NEOASSIST 2 centre motor developed by NEOMOUV is silent, powerful, and energy-efficient to allow greater freedom to ride.
Equipped with Shimano Nexus 7 gearing, this version of the Kalyso 2 allows for easy and efficient gear changing (even whilst standing still). Never worry again about gear selection before stopping again.
Kalyso 2 is also compatible with the MyNeomouv application, allowing you to easily access your riding data, maps, and diagnostics for your bike.
Description
Strengths of the KALYSO 2 HY N7:
– SHIMANO NEXUS 7-speed hub (waterproof, long life, reliable, low maintenance),
– Powerful and progressive hydraulic disc brakes,
– Robust/reliable,
– Stable and dynamic handling (battery at the back),
– Colour display – 6 levels of assistance,
– Walking aid,
– Powerful 30 Lux LED lighting,
– Front suspension,
– Adjustable stem,
– Comfortable saddle,
– Swept ergonomic handlebars,
– Side stand,
– 250W / 80Nm motor,
– Puncture-resistant tyres,
– AXA anti-theft compatible,
– MyNEOMOUV app compatible (IOS, Android).
| Bike type | Electric city bike |
| Bicycle model | KALYSO 2 HY N7 |
| Colour | White |
| White | White |
| Weight (Inc Battery) | 26.0 kg |
| Recommended size | 1m60 à 1m75 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 46 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 26.0 “ |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 120 kg |
| Tyre specifications | Puncture Resistant |
| Derailleur | Shimano Nexus 7 |
| Brakes | Hydraulic disk |
| Disk Diameter | 160 mm |
| Handlebar width | 610 mm |
| Stem | Adjustable |
| Saddle stem length | 350 mm |
| Fork | Suspendue 45mm |
| Electric | |
| Display | LCD screen |
| Connectivity | Bluetooth via the “myNEOMOUV” app |
| Assistance management | 6 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | NeoAssist 2 |
| Engine type | Central Engine |
| Power | 250 W |
| Torque | 80 Nm |
| Battery | 561,6Wh (80-100km) Wh |
| Battery Type | Battery Luggage rack |
| Battery Distance | 80 – 100 km |
| Battery charger | 2Ah / 100-240V |
| Charging time | 8 to 9 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Round handles |
| Rear bike rack | Aluminium – Charge max. 25 kg – Compatible sacoches, siège-bébé* (*après changement des barres, charge max. 27kg) |
| Mudguard material | Plastic |
| Kickstand | Rear side |
| Front lighting | Battery powered |
| Front light brand | Axa Compactline 35 Lux |
| Rear lighting | Battery powered |
| Brand rear light | Axa Blueline rear |




