CLAUD BUTLER Wrath 1.0 Electric Mountain Bike
£1,799.99
Prices from £1799.99 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models.
The Claud Butler Wrath 1.0 is the introductory model of the all-new Wrath electric bike range – born to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to its powerful motor, sleek integrated battery and modern geometry.
It is equipped with a neatly integrated 360wh battery capable of delivering over 28 miles/45km of assistance as you explore new territory and the Bafang rear hub motor offers smooth power delivery and up to 32nm of torque, enough to keep your wheels turning up long and steep climbs. The battery uses high quality Samsung cells and can be easily removed without tools and charged on or off the bike, with a complete charge from flat within 5 hours. It has the added security of a key lock to give you peace of mind when left in a public place.
Description
| Maximum Range | 28 miles / 45km | |
|---|---|---|
| 690117 | Recharge Time | 5 hours |
| 690117 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690117 | Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690117 | Motor Type | Rear hub motor |
| 690117 | Motor Torque | 32nm |
| 690117 | Battery | Integrated 360wh (36V 10.0ah), Samsung cells, Removable for charging on or off the bike |
| 690117 | Battery Type | Integrated |
| 690117 | Charger | 42V 2A, 3 pin UK plug |
| 690117 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690117 | Speed Sensor | Left hand crank mounted |
| 690117 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690117 | Frame Size | Medium (17″) |
| 690117 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690117 | Headset | Sealed bearings |
| 690117 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690117 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690117 | Grips | Lock on grips, Black |
| 690117 | Gear Shifters | Shimano Altus SL-M2010 Rapidfire Plus, 9 speed |
| 690117 | Rear Derailleur | Shimano Alivio RD-M3100 Shadow, 9 speed |
| 690117 | Chain | KMC X9, 9 speed |
| 690117 | Cassette/Freewheel | Shimano Altus CS-HG201, 11-36T, 9 speed |
| 690117 | Chainset | Aluminium, 38T, 170mm |
| 690117 | Number of Gears | 9 |
| 690117 | Bottom Bracket | Square taper, Sealed |
| 690117 | Pedals | Alloy platform style, Black |
| 690117 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690117 | Brake Levers | Tektro M275 hydraulic disc |
| 690117 | Front Hub | Alloy with quick release, 36 hole |
| 690117 | Rear Hub | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| 690117 | Rims | 29″ double wall alloy, 36 hole |
| 690117 | Tyres | CST Patrol, 29×2.40″, Black |
| 690117 | Saddle | Selle Royal |
| 690117 | Seat Post | Aluminium, 350mm, 30.4mm |
You must be logged in to post a review.





Reviews
There are no reviews yet.