CLAUD BUTLER Wrath 2.0 Electric Mountain Bike
£1,999.99
Prices from £1999.99 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models.
The all-new Claud Butler Wrath 2.0 electric mountain bike is ready to tackle a weekend in the woods, detour on the daily commute or explore the miles of towpath in style thanks to it’s powerful motor, sleek integrated battery and modern geometry.
The neatly integrated 540wh battery is capable of delivering over 40 miles/65km of assistance as you explore new territory and the uprated Bafang rear hub motor offers smooth power delivery and up to 45nm of torque, enough to take the sting out of the steepest of climbs. The battery uses high quality Samsung cells and can be easily removed without tools and charged on or off the bike, with a complete charge from flat within 6 hours. It has the added security of a key lock to give you peace of mind when left in a public place.
Description
| Maximum Range | 42 miles / 68km | |
|---|---|---|
| 690017-1 | Recharge Time | 6 hours |
| 690017-1 | Maximum Assisted Speed | 15.5mph / 25kmh |
| 690017-1 | Motor | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690017-1 | Motor Type | Rear hub motor |
| 690017-1 | Motor Torque | 45nm |
| 690017-1 | Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| 690017-1 | Battery Type | Integrated |
| 690017-1 | Charger | 42V 2A, 3 pin UK plug |
| 690017-1 | Display | Handlebar LCD display, 5 modes, Walk assist, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time |
| 690017-1 | Speed Sensor | Left hand crank mounted |
| 690017-1 | Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery |
| 690017-1 | Frame Size | Medium (17″) |
| 690017-1 | Fork | 29″ Suspension fork, Hydraulic lockout, 100mm travel |
| 690017-1 | Headset | Sealed bearings |
| 690017-1 | Handlebar | Aluminium, 720mm wide, 20mm rise, 6° backsweep |
| 690017-1 | Stem | Aluminium, 45mm reach, 31.8mm |
| 690017-1 | Grips | Lock on grips, Black |
| 690017-1 | Gear Shifters | Shimano Deore SL-M4100 Rapidfire Plus, 10 speed |
| 690017-1 | Rear Derailleur | Shimano Deore RD-M4120 Shadow, 10 speed |
| 690017-1 | Chain | KMC E10S, 10 speed |
| 690017-1 | Cassette/Freewheel | Shimano Deore CS-M4100, 10-42T, 10 speed |
| 690017-1 | Chainset | Aluminium, 38T, 170mm |
| 690017-1 | Number of Gears | 10 |
| 690017-1 | Bottom Bracket | Square taper, Sealed |
| 690017-1 | Pedals | Alloy platform style, Black |
| 690017-1 | Brakes | Tektro M275 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| 690017-1 | Brake Levers | Tektro M275 hydraulic disc |
| 690017-1 | Front Hub | Alloy with quick release, 36 hole |
| 690017-1 | Rear Hub | Bafang rear hub motor, 36v 250w, 45nm torque, 25kmh max speed |
| 690017-1 | Rims | 29″ double wall alloy, 36 hole |
| 690017-1 | Tyres | CST Patrol, 29×2.40″, Tan wall |
| 690017-1 | Saddle | Selle Royal |
| 690017-1 | Seat Post | Aluminium, 350mm, 30.4mm |
| 690019 | Maximum Range | 42 miles / 68km |
You must be logged in to post a review.





Reviews
There are no reviews yet.