Juicy City Plus Grey
£1,000.00
Prices from £1000 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models
Are you looking to add electric assistance to your ride without breaking the bank?
City Plus is the answer. It will make the hills easy and distances shrink, leaving you to enjoy the fresh air and newfound freedom.
Whether you’re enjoying the days out at the weekend or rushing to work in the week, City Plus has all you need. A generous battery size, robust, reliable motor, plus all the little extras to make life good like a kickstand, lights, three levels of relief, and a handy walk-assist.
City Plus is designed with reliability in mind, using tried and tested components, giving you the best electric bike for value in its’ class. It’s also a perfect match for the tax-efficient government cycle-to-work scheme.
Wherever your journey, City Plus will go the distance.
Description
| Bike type | Hybrid electric bike |
| Bicycle model | PLIMOA |
| Colour | Grey |
| Grey | Grey |
| Weight (Inc Battery) | 26.0 kg |
| Recommended size | 1m65 to 1m75 |
| Battery warranty | 2 years |
| Engine warranty | 2 years |
| Frame warranty | 5 years |
| Mechanical | |
| Frame size | 38 cm |
| Frame material | Aluminium 6061 T6 |
| Wheel size | 20.0 “ |
| Wheel material | Stainless steel double wall rim |
| Maximum Load | 100 kg |
| Tyre specifications | Puncture Resistant |
| Tyre dimensions | 28″ x 1.75 |
| Transmission | Shimano 6 speed 14/28T |
| Derailleur | Shimano Tourney 6 speed |
| Brakes | V-Brake Mechanical brakes |
| Stem | Adjustable |
| Pedals | Flat pedals |
| Fork | Rigid |
| Electric | |
| Display | LED |
| Assistance management | 3 levels of assistance |
| Walking assist | Yes, 6km/h |
| Engine brand | Bafang |
| Engine type | Rear wheel engine |
| Power | 250 W |
| Torque | 32 Nm |
| Battery | 468Wh (70-80km) Wh |
| Battery Type | Battery Luggage rack |
| Battery Distance | 35 – 50 miles |
| Battery charger | 2Ah / 100-240V |
| Charging time | 3 to 5 hours |
| Battery lifetime | 500 cycles |
| Equipment | |
| Saddle | Comfort |
| Handles | Swept handlebars |
| Rear bike rack | Aluminium – Max. load 25 kg |
| Mudguard material | Front + Rear mudguard |
| Kickstand | Double central |
| Front lighting | Ext. battery powered |
| Rear lighting | Ext. battery powered |




