DAWES Curve Electric Folding Bike
£1,209.99
Prices from £1209.99 depending on specification, please enquire for options and more information. Various frame sizes and colours available for most models.
The Dawes Curve offers all round versatility thanks to it’s great value specification and, easy to use folding frame allowing easy storage at home or whilst transporting it. The 20″ wheels offer the perfect combination of size and stability and the rear carrier mounted battery helps keep the weight low to the ground. The 36V10Ah battery helps power the motor up to 25kmh and hold you there for up to 45km. We’ve also upgraded the Curve to a LCD handlebar display helping you keep in full control. The lightweight plastic mudguards also help keep you and your clothes clean, making the Curve an ideal choice for commuting to work, or to your friends house for a BBQ!
Description
| Maximum Range | 22 miles / 35km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang 36V 250W motor |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 238Wh (36V 6.6Ah) |
| Battery Type | Integrated with USB charging function |
| Charger | 3 pin UK plug |
| Display | Handlebar mounted LED display, 3 level power assist & walk assist |
| Speed Sensor | 12 point pedal sensor |
| Frame | Alloy folding frame with integrated battery |
| Frame Size | 13″ (Folding) |
| Fork | Hi-tensile steel |
| Headset | 1″ threaded |
| Handlebar | Flat, 600mm wide |
| Stem | Alloy telescopic folding stem |
| Grips | Black ergo comfort grips |
| Gear Shifters | Shimano Revoshift, 6 speed |
| Rear Derailleur | Shimano RD-TZ500, 6 speed |
| Chain | KMC Z7 |
| Cassette/Freewheel | Shimano 6 speed freewheel, 14-28T |
| Chainset | 170mm crank, 52T chainring |
| Number of Gears | 6 |
| Bottom Bracket | Cartidge type, 122.5mm |
| Pedals | Folding pedals for improved storage |
| Brakes | Mechanical disc brakes, 160mm rotors |
| Brake Levers | Alloy lever including motor cut-off switch |
| Front Hub | 36 hole, Alloy nutted |
| Rear Hub | Bafang 36V 250W motor |
| Rims | 20″ double wall alloy rims with CNC sidewall |
| Tyres | 20 x 1.75″ city tyres |
| Saddle | Comfort saddle |
| Seat Post | 34mm x 55mm |
| Mudguards | Full length, black steel |
| Kickstand | Alloy centre mount |
| Pannier Rack | Not included |
| Weight | 19.5kg |
You must be logged in to post a review.





Reviews
There are no reviews yet.